Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Трудовые Резервы (Киев) | 10 | 6 | 3 | 1 | 37 - 22 | 15 | 21 | DWDWL |
2 | Legion XXI, 50+ (Ukraine) | 10 | 5 | 2 | 3 | 23 - 11 | 12 | 17 | LWDWW |
3 | Политех (Киев) | 10 | 5 | 0 | 5 | 24 - 20 | 4 | 15 | WLLLW |
4 | Водопарк (Киев) | 10 | 5 | 0 | 5 | 20 - 27 | -7 | 15 | LWWLL |
5 | Ветеран (Васильков) | 10 | 4 | 1 | 5 | 19 - 26 | -7 | 13 | LWWLW |
6 | Сириус (Киев) | 10 | 1 | 2 | 7 | 16 - 33 | -17 | 5 | LDLLL |
Лига Чемпионов
Лига Чемпионов
Лига Чемпионов